【名稱】:甲醇中35種VOC混標-1.1.2.2-四氯乙烷HJ644
【CAS號】:NA
【型號】:1000mg/L
【規(guī)格】:1ml
序號 | 出峰順序 | 組分名稱 | CAS | 濃度mg/L |
1 | 1 | 1,1-Dichloroethene | 75-35-4 | 1000 |
2 | 1,1,2-Trichloro-1,2,2-trifluormethane | 76-13-1 | 1000 | |
3 | 2 | Allyl Chloride | 107-05-1 | 1000 |
4 | 3 | Dichloromethane | 75-09-2 | 1000 |
5 | 4 | 1,1-Dichloroethane | 75-34-3 | 1000 |
6 | 5 | cis-1,2-Dichloroethene | 156-59-2 | 1000 |
7 | 6 | Trichloromethane | 67-66-3 | 1000 |
8 | 7 | 1,1,1-Trichloroethane | 71-55-6 | 1000 |
9 | 8 | Carbon Tetrachloride | 56-23-5 | 1000 |
10 | 9 | Benzene | 71-43-2 | 1000 |
11 | 1,2-Dichloroethane | 107-06-2 | 1000 | |
12 | 10 | Trichloroethylene | 79-01-6 | 1000 |
13 | 11 | 1,2-Dichloropropane | 78-87-5 | 1000 |
14 | 12 | cis-1,3-Dichloropropene | 10061-01-5 | 1000 |
15 | 13 | Toluene | 108-88-3 | 1000 |
16 | 14 | trans-1,3-Dichloropropene | 10061-02-6 | 1000 |
17 | 15 | 1,1,2-Trichloroethane | 79-00-5 | 1000 |
18 | 16 | Tetrachloroethylene | 127-18-4 | 1000 |
19 | 17 | 1,2-Dibromoethane | 106-93-4 | 1000 |
20 | 18 | Chlorobenzene | 108-90-7 | 1000 |
21 | 19 | Ethylbenzene | 100-41-4 | 1000 |
22 | 20 | m-Xylene | 108-38-3 | 1000 |
23 | p-Xylene | 106-42-3 | 1000 | |
24 | 21 | Styrene | 100-42-5 | 1000 |
25 | o-Xylene | 95-47-6 | 1000 | |
26 | 22 | 1,1,2,2-Tetrachloroethane | 79-34-5 | 1000 |
27 | 23 | 4-Ethyltoluene | 622-96-8 | 1000 |
28 | 24 | 1,3,5-Trimethylbenzene | 108-67-8 | 1000 |
29 | 25 | 1,2,4-Trimethylbenzene | 95-63-6 | 1000 |
30 | 26 | 1,3-Dichlorobenzene | 541-73-1 | 1000 |
31 | 27 | 1,4-Dichlorobenzene | 106-46-7 | 1000 |
32 | 28 | Benzyl Chloride | 100-44-7 | 1000 |
33 | 29 | 1,2-Dichlorobenzene | 95-50-1 | 1000 |
34 | 30 | 1,2,4-Trichlorobenzene | 120-82-1 | 1000 |
35 | 31 | Hexachlorobutadiene | 87-68-3 | 1000 |
璽標(上海)科技有限公司供應單標溶液、混標溶液、基質(zhì)標物/質(zhì)控樣品、標樣、標準品、化學試劑、對照品、同位素內(nèi)標標準品等多種標準物質(zhì),廣泛用于環(huán)境監(jiān)測、職業(yè)衛(wèi)生、藥品檢測、食品檢測等領域,也可用于農(nóng)業(yè)生產(chǎn)部門和檢測實驗室用于產(chǎn)品質(zhì)量、儀器校準等實驗室質(zhì)量控制等。