【名稱】:甲醇中24種VOC混標DZ/T0064.91-2021
【CAS號】:NA
【型號】:1000μg/mL
【規(guī)格】:1ml
序號 | 出峰順序 | 組分名稱 | CAS | 濃度mg/L |
1 | 1 | Vinyl Chloride | 75-01-4 | 1000 |
2 | 2 | 1,1-Dichloroethene | 75-35-4 | 1000 |
3 | 3 | Dichloromethane | 27639 | 1000 |
4 | 4 | trans-1,2-Dichloroethylene | 156-60-5 | 1000 |
5 | 5 | 1,1-Dichloroethane | 75-34-3 | 1000 |
6 | 6 | Chloroform | 67-66-3 | 1000 |
7 | 7 | 1,1,1-Trichloroethane | 71-55-6 | 1000 |
8 | 8 | Tetrachloromethane | 56-23-5 | 1000 |
9 | 9 | 1,2-Dichloroethane | 107-06-2 | 1000 |
10 | 10 | Trichloroethylene | 28861 | 1000 |
11 | 11 | 1,2-Dichloropropane | 78-87-5 | 1000 |
12 | 12 | Bromodichloromethane | 75-27-4 | 1000 |
13 | 13 | cis-1,3-Dichloropropene | 10061-01-5 | 1000 |
14 | 14 | trans-1,3-Dichloropropene | 10061-02-6 | 1000 |
15 | 15 | 1,1,2-Trichloroethane | 79-00-5 | 1000 |
16 | 16 | Tetrachloroethylene | 127-18-4 | 1000 |
17 | 17 | Dibromochloromethane | 124-48-1 | 1000 |
18 | 18 | Chlorobenzene | 108-90-7 | 1000 |
19 | 19 | Bromoform | 75-25-2 | 1000 |
20 | 20 | 1,1,2,2-Tetrachloroethane | 79-34-5 | 1000 |
21 | 21 | 1,3-Dichlorobenzene | 541-73-1 | 1000 |
22 | 22 | 1,4-Dichlorobenzene | 106-46-7 | 1000 |
23 | 23 | 1,2-Dichlorobenzene | 95-50-1 | 1000 |
24 | 24 | 1,2,4-Trichlorobenzene | 120-82-1 | 1000 |
璽標(上海)科技有限公司供應單標溶液、混標溶液、基質標物/質控樣品、標樣、標準品、化學試劑、對照品、同位素內標標準品等多種標準物質,廣泛用于環(huán)境監(jiān)測、職業(yè)衛(wèi)生、藥品檢測、食品檢測等領域,也可用于農業(yè)生產部門和檢測實驗室用于產品質量、儀器校準等實驗室質量控制等。