【名稱】:甲醇中21種酚類混標HJ703/711
【CAS號】:NA
【型號】:1000mg/L
【規(guī)格】:1ml
序號 | 出峰順序 | 組分名稱 | CAS | 濃度mg/L |
1 | 1 | Phenol | 108-95-2 | 1000 |
2 | 2 | 2-Chlorophenol | 95-57-8 | 1000 |
3 | 3 | o-Cresol | 95-48-7 | 1000 |
4 | 4 | p-Cresol | 106-44-5 | 1000 |
5 | m-Cresol | 108-39-4 | 1000 | |
6 | 5 | 2-Nitrophenol | 88-75-5 | 1000 |
7 | 6 | 2,4-Dimethylphenol | 105-67-9 | 1000 |
8 | 7 | 2,4-Dichlorophenol | 120-83-2 | 1000 |
9 | 8 | 2,6-Dichlorophenol | 87-65-0 | 1000 |
10 | 9 | 4-Chloro-3-methylphenol | 59-50-7 | 1000 |
11 | 10 | 2,4,6-Trichlorophenol | 88-06-2 | 1000 |
12 | 11 | 2,4,5-Trichlorophenol | 95-95-4 | 1000 |
13 | 12 | 2,4-Dinitrophenol | 51-28-5 | 1000 |
14 | 13 | 4-Nitrophenol | 100-02-7 | 1000 |
15 | 14 | 2,3,4,6 -Tetrachlorophenol | 58-90-2 | 1000 |
16 | 15 | 2,3,4,5 -Tetrachlorophenol | 4901-51-3 | 1000 |
17 | 16 | 2,3,5,6-Tetrachlorophenol | 935-95-5 | 1000 |
18 | 17 | 2-Methyl-4,6-dinitrophenol | 534-52-1 | 1000 |
19 | 18 | Pentachlorophenol | 87-86-5 | 1000 |
20 | 19 | Dinoseb | 88-85-7 | 1000 |
21 | 20 | 2-Cyclohexyl-4,6-dinitrofenol | 131-89-5 | 1000 |
璽標(上海)科技有限公司供應單標溶液、混標溶液、基質(zhì)標物/質(zhì)控樣品、標樣、標準品、化學試劑、對照品、同位素內(nèi)標標準品等多種標準物質(zhì),廣泛用于環(huán)境監(jiān)測、職業(yè)衛(wèi)生、藥品檢測、食品檢測等領域,也可用于農(nóng)業(yè)生產(chǎn)部門和檢測實驗室用于產(chǎn)品質(zhì)量、儀器校準等實驗室質(zhì)量控制等。